Pricing List for all blocks :
New Uttara
New Dhanmondi
New Banani
New Nikunja
| BDT Price per 1 Katha (= 1.5 Decimal) | BLOCK RATES (including Development & Soil filling) | |||||||
| Plot Location | At a time | 12 Inst. | 24 Inst. | 36 Inst. | ||||
| North Face (25 feet Road) | 13,45,000/- | 14,25,000/- | 15,05,000/- | 15,85,000/- | ||||
| South Face (25 feet Road) | 14,05,000/- | 14,90,000/- | 15,70,000/- | 16,55,000/- | ||||
| North Face (40 feet Road) | 15,30,000/- | 16,25,000/- | 17,15,000/- | 18,05,000/- | ||||
| South Face (40 feet Road) | 15,90,000/- | 16,85,000/- | 17,80,000/- | 18,75,000/- | ||||
* Special discount applies.
Important Notes
01. Booking Money Per Katha is BDT 20,000/- only.
02. No down payment require while booking.
03. In case of Corner plots, for wide roads, additional price will be added.
04. Development & Soil filling charges are included in this price list.
05. These price list is for a fixed time duration and can be changed by the authority.
06. Last update on 29-Dec-2025.


